Jump to content

 

 

This years european coeficient points


Recommended Posts

This is a massive year for all scottish clubs , because we have over 10 points dropping off out total as a country and start next years currently at 28th place .

 

This year .

1 England 17.875 15.000 17.928 18.357 2.500 71.660 8/ 8

2 Spain 13.875 13.312 17.928 18.214 2.000 65.329 7/ 7

3 Germany 13.500 12.687 18.083 15.666 1.666 61.602 5/ 6

4 Italy 10.250 11.375 15.428 11.571 1.857 50.481 6/ 7

5 France 6.928 11.000 15.000 10.750 1.833 45.511 6/ 6

6 Portugal 7.928 6.785 10.000 18.800 1.666 45.179 6/ 6

7 Russia 11.250 9.750 6.166 10.916 1.833 39.915 6/ 6

8 Ukraine 4.875 16.625 5.800 10.083 1.583 38.966 6/ 6

9 Netherlands 5.000 6.333 9.416 11.166 2.100 34.015 4/ 5

10 Greece 7.500 6.500 7.900 7.600 2.000 31.500 4/ 5

11 Turkey 9.750 7.000 7.600 4.600 1.700 30.650 4/ 5

12 Denmark 5.125 8.200 4.400 6.700 1.600 26.025 3/ 5

13 Belgium 4.500 4.500 8.700 4.600 0.900 23.200 4/ 5

14 Switzerland 6.250 2.900 5.750 5.900 2.000 22.800 5/ 5

15 Austria 3.200 2.250 9.375 4.375 2.750 21.950 4/ 4

16 Scotland 10.250 1.875 2.666 3.600 0.750 19.141 3/ 4

 

Next year .

10 Greece 6.500 7.900 7.600 2.000 0.000 24.000 0

11 Denmark 8.200 4.400 6.700 1.600 0.000 20.900 0

12 Turkey 7.000 7.600 4.600 1.700 0.000 20.900 0

13 Austria 2.250 9.375 4.375 2.750 0.000 18.750 0

14 Belgium 4.500 8.700 4.600 0.900 0.000 18.700 0

15 Switzerland 2.900 5.750 5.900 2.000 0.000 16.550 0

16 Israel 1.750 7.250 4.625 2.750 0.000 16.375 0

17 Cyprus 6.333 4.250 3.125 2.500 0.000 16.208 0

18 Belarus 4.000 3.375 5.875 1.375 0.000 14.625 0

19 Croatia 4.333 3.000 4.125 2.750 0.000 14.208 0

20 Poland 5.000 2.125 4.500 2.375 0.000 14.000 0

21 Romania 2.642 6.083 3.166 1.333 0.000 13.224 0

22 Czech Republic 2.375 4.100 3.500 2.500 0.000 12.475 0

23 Slovakia 4.833 2.500 3.000 1.625 0.000 11.958 0

24 Serbia 3.000 3.000 3.500 2.000 0.000 11.500 0

25 Bulgaria 2.250 3.125 4.625 1.375 0.000 11.375 0

26 Sweden 2.500 2.500 2.600 2.500 0.000 10.100 0

27 Norway 2.500 2.100 2.375 2.000 0.000 8.975 0

28 Scotland 1.875 2.666 3.600 0.750 0.000 8.891 0

29 Hungary 1.000 2.750 2.750 2.250 0.000 8.750 0

Link to post
Share on other sites

The individual clubs will retain their good(ish) coefficients. The national coefficient going down will mean more qualifiers for us and celtic, but we should be seeded well above them and would be expected to beat them. What this will do is remove the poorer scottish clubs dragging the coefficient down as I believe that only Aberdeen have pulled their weight in national contributions.

 

I did some charts last year to demonstrate where the "old firm" would be vs "non-old firm" teams and compared that with where Scotland actually is. Rangers and Celtic would be one of the top 4 or 5 I'm sure it was.

 

Overall I'd say it's bad news, but every cloud and all that...

Link to post
Share on other sites

The individual clubs will retain their good(ish) coefficients. The national coefficient going down will mean more qualifiers for us and celtic, but we should be seeded well above them and would be expected to beat them. What this will do is remove the poorer scottish clubs dragging the coefficient down as I believe that only Aberdeen have pulled their weight in national contributions.

 

I did some charts last year to demonstrate where the "old firm" would be vs "non-old firm" teams and compared that with where Scotland actually is. Rangers and Celtic would be one of the top 4 or 5 I'm sure it was.

 

Overall I'd say it's bad news, but every cloud and all that...

 

 

More qualifiers will only weed out the smaller scottish clubs and carry on the cycle of decline , sorry I didnt get back to you about that article but my daughter is back from America , from Uni , and I'm moving house just now mate

Link to post
Share on other sites

The biggest threat Bluedell is that we fall so far ,that our C/L qualifiers would be against teams in the top 15 countries , the days of getting 2 teams back seem very distant , Dundee Utd have been a major let down and with Hearts almost certain to go out ......well it's left to the old firm yet again

Link to post
Share on other sites

Guest laudrupno1

Depressing reading hopefully we can get on a gd run again and other Scottish teams get the finger out and help improve the current co-efficient.

Link to post
Share on other sites

The biggest threat Bluedell is that we fall so far ,that our C/L qualifiers would be against teams in the top 15 countries , the days of getting 2 teams back seem very distant , Dundee Utd have been a major let down and with Hearts almost certain to go out ......well it's left to the old firm yet again
This is why we need to hope that Keltic pull their weight against Sion. We need to stop this silly parochial cheering when they lose in Europe - it is harming our chances too.
Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.


×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.