Jump to content

 

 

Recommended Posts

7 hours ago, Uilleam said:
England second innings
Batsman   Runs Balls 4s 6s
Haseeb Hameed c Carey b Boland 7 31 1 0
Zak Crawley c Carey b Starc 5 16 1 0
Dawid Malan lbw b Starc 0 1 0 0
Joe Root Not Out 12 20 2 0
Jack Leach b Boland 0 2 0 0
Ben Stokes Not Out 2 2 0 0
Jonny Bairstow Yet to Bat 0 0 0 0
Jos Buttler Yet to Bat 0 0 0 0
Mark Wood Yet to Bat 0 0 0 0
Ollie Robinson Yet to Bat 0 0 0 0
James Anderson Yet to Bat 0 0 0 0
Extras 5lb 0 5  
Total for 4 31 12.0 overs
Bowler O M R W
Mitchell Starc 5 2 11 2
Pat Cummins 6 3 14 0
Scott Boland 1 0 1 2
Fall of wickets
Order Name Runs
1 Zak Crawley 7
2 Dawid Malan 7
3 Haseeb Hameed 22
4 Jack Leach 22

Australia first innings

Australia first innings
Batsman   Runs Balls 4s 6s
Marcus Harris c Root b Anderson 76 189 7 0
David Warner c Crawley b Anderson 38 42 5 0
Nathan Lyon c Buttler b Robinson 10 22 2 0
Marnus Labuschagne c Root b Wood 1 14 0 0
Steven Smith b Anderson 16 31 1 0
Travis Head c Root b Robinson 27 48 2 0
Cameron Green lbw b Leach 17 63 2 0
Alex Carey c Buttler b Stokes 19 43 0 0
Pat Cummins c Hameed b Anderson 21 32 2 0
Mitchell Starc Not Out 24 37 1 0
Scott Boland c Crawley b Wood 6 11 0 0
Extras 2b 4lb 0 1w 5nb 12  
Total for 10 267 87.5 overs
Bowler O M R W
James Anderson 23 10 33 4
Ollie Robinson 19 4 64 2
Mark Wood 19 2 71 2
Ben Stokes 10 1 47 1
Jack Leach 15 0 46 1
Fall of wickets
Order Name Runs
1 David Warner 57
2 Nathan Lyon 76
3 Marnus Labuschagne 84
4 Steven Smith 110
5 Travis Head 171
6 Marcus Harris 180
7 Cameron Green 207
8 Alex Carey 219
9 Pat Cummins 253
10 Scott Boland 267

England first innings

England first innings
Batsman   Runs Balls 4s 6s
Haseeb Hameed c Carey b Cummins 0 10 0 0
Zak Crawley c Green b Cummins 12 25 0 0
Dawid Malan c Warner b Cummins 14 66 1 0
Joe Root c Carey b Starc 50 82 4 0
Ben Stokes c Lyon b Green 25 60 2 1
Jonny Bairstow c Green b Starc 35 75 3 0
Jos Buttler c Boland b Lyon 3 11 0 0
Mark Wood lbw b Boland 6 15 0 0
Ollie Robinson c Boland b Lyon 22 26 3 0
Jack Leach c Smith b Lyon 13 18 0 1
James Anderson Not Out 0 4 0 0
Extras 4lb 0 1nb 5  
Total for 10 185 65.1 overs
Bowler O M R W
Mitchell Starc 15 3 54 2
Pat Cummins 15 2 36 3
Scott Boland 13 2 48 1
Cameron Green 8 4 7 1
Nathan Lyon 14 3 36 3
Fall of wickets
Order Name Runs
1 Haseeb Hameed 4
2 Zak Crawley 13
3 Dawid Malan 61
4 Joe Root 82
5 Ben Stokes 115
6 Jos Buttler 128
7 Mark Wood 141
8 Jonny Bairstow 159
9 Jack Leach 176
10 Ollie Robinson 185

 

https://www.theguardian.com/sport/cricket/match/2021-12-27/england-cricket-team

 

Wow, the Guardian calling them "batsmen". All hope might not be lost after all.

Link to post
Share on other sites

Batsman   Runs Balls 4s 6s
Haseeb Hameed c Carey b Boland 7 31 1 0
Zak Crawley c Carey b Starc 5 16 1 0
Dawid Malan lbw b Starc 0 1 0 0
Joe Root c Warner b Boland 28 59 4 0
Jack Leach b Boland 0 2 0 0
Ben Stokes b Starc 11 16 2 0
Jonny Bairstow lbw b Boland 5 18 0 0
Jos Buttler Not Out 5 14 1 0
Mark Wood c & b Boland 0 3 0 0
Ollie Robinson c Labuschagne b Boland 0 2 0 0
James Anderson b Green 2 4 0 0
Extras 5lb 0 5  
Total for 10 68 27.4 overs

 

 

England second innings

 

 

Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.


×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.