Jump to content

 

 

Any interest in a Euro 2024 GPL? | GPL 2023/24 Stats


Recommended Posts

Players Pts GP PPG Max. CR CR% CRG CRG% FGS FGS% CS CS%
Bluedell 116 55 2.11 7 39 66.10% 22 37.29% 14 23.73% 9 15.25%
Yorkie Bear 109 59 1.85 2 41 69.49% 19 32.20% 11 18.64% 9 15.25%
T-1000 108 55 1.96 2 40 67.80% 17 28.81% 12 20.34% 9 15.25%
Rousseau 107 59 1.81 2 39 66.10% 19 32.20% 14 23.73% 7 11.86%
Ted 106 59 1.80 2 41 69.49% 20 33.90% 12 20.34% 7 11.86%
26th of foot 104 57 1.82 1 41 69.49% 18 30.51% 9 15.25% 9 15.25%
Devil 98 57 1.72 2 40 67.80% 15 25.42% 11 18.64% 7 11.86%
SBG 95 55 1.73 1 37 62.71% 17 28.81% 13 22.03% 5 8.47%
BEARGER 94 56 1.68 2 38 64.41% 16 27.12% 8 13.56% 8 13.56%
compo 87 59 1.47 2 39 66.10% 15 25.42% 6 10.17% 7 11.86%
Dado 85 59 1.44 1 38 64.41% 14 23.73% 6 10.17% 7 11.86%
DJRFC 83 57 1.46 0 37 62.71% 14 23.73% 10 16.95% 4 6.78%
r_s 77 53 1.45 1 34 57.63% 13 22.03% 9 15.25% 4 6.78%
Malangsob 76 58 1.31 1 34 57.63% 17 28.81% 5 8.47% 5 8.47%
lenny3k 75 59 1.27 0 38 64.41% 12 20.34% 8 13.56% 3 5.08%
onevision 74 59 1.25 0 38 64.41% 9 15.25% 9 15.25% 3 5.08%
CammyF 68 52 1.31 1 36 61.02% 13 22.03% 5 8.47% 3 5.08%
Franc Ergs 67 50 1.34 0 33 55.93% 15 25.42% 5 8.47% 3 5.08%
Graeme R 66 58 1.14 0 36 61.02% 5 8.47% 11 18.64% 1 1.69%
MacK1950 65 59 1.10 0 38 64.41% 12 20.34% 3 5.08% 3 5.08%
Bill 64 49 1.31 0 33 55.93% 10 16.95% 3 5.08% 5 8.47%
ian1964 53 36 1.47 1 22 37.29% 6 10.17% 8 13.56% 3 5.08%
TB 48 35 1.37 1 25 42.37% 7 11.86% 5 8.47% 2 3.39%
MoodyBlue 48 37 1.30 0 25 42.37% 6 10.17% 4 6.78% 3 5.08%
BSRT 40 29 1.38 0 17 28.81% 7 11.86% 5 8.47% 2 3.39%
FA1833 28 17 1.65 0 13 22.03% 5 8.47% 5 8.47% 0 0.00%
stewarty 24 15 1.60 0 8 13.56% 2 3.39% 4 6.78% 2 3.39%

 

* Only includes those that played at least 15 games

Link to post
Share on other sites

Bluedell (2.11) and T-1000 (1.96) had the best points-per-game (ppg) scores, which is impressive considering they both missed 4 games. 

 

FA1833 (1.65) and Stewarty (1.60) played very few games, but their ppg would get them into the top 10-12 if they played all games. 

 

Seven Maximums from Bluedell is just ridiculous. The second best tally is a group of seven with 2!

 

Yorkie Bear, Ted McMinnime and 26th of foot were the best at hitting the Correct Result, with 41 each. Onevision, Lenny3k and Mack1950 were quite strong on this metric. 

 

Bluedell (22) and Ted McMinnime (20) were best at getting the Correct Number of Rangers Goals. Malangsob gets into the top 10 in this metric. 

 

Bluedell and Rousseau top the First Rangers Goalscorer charts, with 14. Graeme and SBG were also strong scorers in this metric. 

 

There was a group of four (Bluedell, T-1000, Yorkie Bear and 26th of foot) topping the Correct Score charts, with 9. BEARGER was a strong performer, too. 
 

Link to post
Share on other sites

  • Rousseau changed the title to Any interest in a Euro 2024 GPL? | GPL 2023/24 Stats
16 minutes ago, Rousseau said:

I plan to run a Euro 2024 prediction league, as is tradition now. A simpler and shorter game. 

 

Any interest?

Yes go for it

Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.


×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.