Jump to content

 

 

Europe next season


Recommended Posts

As next season is a hugh season for our clubs , in the position of only having only one C/L spot I thought it would be a good idea to see where we actually sit coefficient points wise , also wht possible effects having 5 teams in europe might have .

 

Currently the coefficient table looks like this :

 

England 14.428 16.625 17.875 15.000 17.928 81.856 1/ 7

2 Spain 15.642 19.000 13.875 13.312 17.642 79.471 1/ 7

3 Germany 10.437 9.500 13.500 12.687 18.083 64.207 1/ 6

4 Italy 15.357 11.928 10.250 11.375 15.142 64.052 1/ 7

5 France 10.812 10.000 6.928 11.000 15.000 53.740 6

6 Russia 10.000 6.625 11.250 9.750 6.166 43.791 6

7 Ukraine 5.750 6.500 4.875 16.625 5.800 39.550 5

8 Romania 16.833 11.333 2.600 2.642 6.083 39.491 6

9 Portugal 5.500 8.083 7.928 6.785 10.000 38.296 6

10 Netherlands 7.583 8.214 5.000 6.333 9.416 36.546 6

11 Turkey 4.000 6.100 9.750 7.000 7.600 34.450 5

12 Greece 3.333 4.666 7.500 6.500 7.900 29.899 5

13 Switzerland 9.375 4.100 6.250 2.900 5.750 28.375 4

14 Belgium 5.500 4.700 4.500 4.500 8.700 27.900 5

15 Denmark 3.500 6.125 5.125 8.200 4.400 27.350 5

16 Scotland 4.250 6.750 10.250 1.875 2.666 25.791 6

17 Bulgaria 8.750 5.125 2.750 2.250 3.125 22.000 4

18 Czech Republic 4.625 5.750 5.125 2.375 4.100 21.975 5

19 Austria 3.250 1.500 3.200 2.250 9.375 19.575 4

 

The Highlighted teams are what or rather who we will fight it out with for a possible 12th/13th place , Turkey will be outwith our range unless they have a disaster and we have a miracle. Now if we take away the points that drop of at the end of next season , in our case 4.250 the table looks like this :

 

country 06/07 07/08 08/09 09/10 10/11 ranking teams

1 England 16.625 17.875 15.000 17.928 0.000 67.428 0

2 Spain 19.000 13.875 13.312 17.642 0.000 63.829 0

3 Germany 9.500 13.500 12.687 18.083 0.000 53.770 0

4 Italy 11.928 10.250 11.375 15.142 0.000 48.695 0

5 France 10.000 6.928 11.000 15.000 0.000 42.928 0

6 Ukraine 6.500 4.875 16.625 5.800 0.000 33.800 0

7 Russia 6.625 11.250 9.750 6.166 0.000 33.791 0

8 Portugal 8.083 7.928 6.785 10.000 0.000 32.796 0

9 Turkey 6.100 9.750 7.000 7.600 0.000 30.450 0

10 Netherlands 8.214 5.000 6.333 9.416 0.000 28.963 0

11 Greece 4.666 7.500 6.500 7.900 0.000 26.566 0

12 Denmark 6.125 5.125 8.200 4.400 0.000 23.850 0

13 Romania 11.333 2.600 2.642 6.083 0.000 22.658 0

14 Belgium 4.700 4.500 4.500 8.700 0.000 22.400 0

15 Scotland 6.750 10.250 1.875 2.666 0.000 21.541 0

16 Switzerland 4.100 6.250 2.900 5.750 0.000 19.000 0

17 Israel 6.000 2.375 1.750 7.250 0.000 17.375 0

 

 

This really shows how close we are to getting our 2 places back Denmark and Romania are both very catchable which at worst would bring us back to 13th if Belgium match our performance .

 

Teams ranked from 7th up to 15th place have exactly the same amount of teams that are entered into European competitions , the only difference being rounds that the Europa league teams enter at .

 

And unless D Utd have a disaster in the Final of the Scottish cup we will have our top 5 teams all participating instead of teams from a lower division or from the bottom of the league .

 

It,s shaping up to be a very interesting year , on a personnal level we are looking ok ranking wise , we currently sit at number 31 and have a bit of leeway for the following season . Big onus on the rest of our teams to get points in the Europa league .

 

Also considering that we ( if we won the league next year ) would be seeded against a team from a much smaller country have a great chance of getting into the groups it's imperative we get players recruitment right this close season .

Link to post
Share on other sites

Cheers for the analysis. Would be good to have you revisit this when we know th participants from those countries we are challenging with and when and where they enter. :thup:;)

 

No problem , there is too much doom and gloom talked about re europe , the biggest problem we as a country have encountered is that we rely nearly always on the old firm to keep our coefficient points up and the smaller teams whether from lower divisions or bottom of the league contribute very little.

 

Add in the disaster that was last year when all the teams were poor and you see what happens .

 

one other difference is that the Eurpoa /uefa cup teams from countries such as Romania year on year are very very steady in the points they contribute , something we haven't managed for a long while.

Link to post
Share on other sites

No problem , there is too much doom and gloom talked about re europe , the biggest problem we as a country have encountered is that we rely nearly always on the old firm to keep our coefficient points up and the smaller teams whether from lower divisions or bottom of the league contribute very little.

 

Add in the disaster that was last year when all the teams were poor and you see what happens .

 

one other difference is that the Eurpoa /uefa cup teams from countries such as Romania year on year are very very steady in the points they contribute , something we haven't managed for a long while.

 

And on the occasions we or they amass a reasonable points contribution to the national co-efficient, it gets divided by about 5 making it virtually worthless. :(

Link to post
Share on other sites

As next season is a hugh season for our clubs , in the position of only having only one C/L spot I thought it would be a good idea to see where we actually sit coefficient points wise , also wht possible effects having 5 teams in europe might have .

 

Currently the coefficient table looks like this :

 

England 14.428 16.625 17.875 15.000 17.928 81.856 1/ 7

2 Spain 15.642 19.000 13.875 13.312 17.642 79.471 1/ 7

3 Germany 10.437 9.500 13.500 12.687 18.083 64.207 1/ 6

4 Italy 15.357 11.928 10.250 11.375 15.142 64.052 1/ 7

5 France 10.812 10.000 6.928 11.000 15.000 53.740 6

6 Russia 10.000 6.625 11.250 9.750 6.166 43.791 6

7 Ukraine 5.750 6.500 4.875 16.625 5.800 39.550 5

8 Romania 16.833 11.333 2.600 2.642 6.083 39.491 6

9 Portugal 5.500 8.083 7.928 6.785 10.000 38.296 6

10 Netherlands 7.583 8.214 5.000 6.333 9.416 36.546 6

11 Turkey 4.000 6.100 9.750 7.000 7.600 34.450 5

12 Greece 3.333 4.666 7.500 6.500 7.900 29.899 5

13 Switzerland 9.375 4.100 6.250 2.900 5.750 28.375 4

14 Belgium 5.500 4.700 4.500 4.500 8.700 27.900 5

15 Denmark 3.500 6.125 5.125 8.200 4.400 27.350 5

16 Scotland 4.250 6.750 10.250 1.875 2.666 25.791 6

17 Bulgaria 8.750 5.125 2.750 2.250 3.125 22.000 4

18 Czech Republic 4.625 5.750 5.125 2.375 4.100 21.975 5

19 Austria 3.250 1.500 3.200 2.250 9.375 19.575 4

 

The Highlighted teams are what or rather who we will fight it out with for a possible 12th/13th place , Turkey will be outwith our range unless they have a disaster and we have a miracle. Now if we take away the points that drop of at the end of next season , in our case 4.250 the table looks like this :

 

country 06/07 07/08 08/09 09/10 10/11 ranking teams

1 England 16.625 17.875 15.000 17.928 0.000 67.428 0

2 Spain 19.000 13.875 13.312 17.642 0.000 63.829 0

3 Germany 9.500 13.500 12.687 18.083 0.000 53.770 0

4 Italy 11.928 10.250 11.375 15.142 0.000 48.695 0

5 France 10.000 6.928 11.000 15.000 0.000 42.928 0

6 Ukraine 6.500 4.875 16.625 5.800 0.000 33.800 0

7 Russia 6.625 11.250 9.750 6.166 0.000 33.791 0

8 Portugal 8.083 7.928 6.785 10.000 0.000 32.796 0

9 Turkey 6.100 9.750 7.000 7.600 0.000 30.450 0

10 Netherlands 8.214 5.000 6.333 9.416 0.000 28.963 0

11 Greece 4.666 7.500 6.500 7.900 0.000 26.566 0

12 Denmark 6.125 5.125 8.200 4.400 0.000 23.850 0

13 Romania 11.333 2.600 2.642 6.083 0.000 22.658 0

14 Belgium 4.700 4.500 4.500 8.700 0.000 22.400 0

15 Scotland 6.750 10.250 1.875 2.666 0.000 21.541 0

16 Switzerland 4.100 6.250 2.900 5.750 0.000 19.000 0

17 Israel 6.000 2.375 1.750 7.250 0.000 17.375 0

 

 

This really shows how close we are to getting our 2 places back Denmark and Romania are both very catchable which at worst would bring us back to 13th if Belgium match our performance .

 

Teams ranked from 7th up to 15th place have exactly the same amount of teams that are entered into European competitions , the only difference being rounds that the Europa league teams enter at .

 

And unless D Utd have a disaster in the Final of the Scottish cup we will have our top 5 teams all participating instead of teams from a lower division or from the bottom of the league .

 

It,s shaping up to be a very interesting year , on a personnal level we are looking ok ranking wise , we currently sit at number 31 and have a bit of leeway for the following season . Big onus on the rest of our teams to get points in the Europa league .

 

Also considering that we ( if we won the league next year ) would be seeded against a team from a much smaller country have a great chance of getting into the groups it's imperative we get players recruitment right this close season .

The other teams will still do shite, I still find it hard that Denamrk are so high up...

Link to post
Share on other sites

The other teams will still do shite, I still find it hard that Denamrk are so high up...

 

It's quite simple in that their smaller teams are much better at attaining points .For whatever reason ( mainly the way we play football IMHO ) they manage to get results that our smaller teams just dont seem able to do

Cup qW qD qL #W #D #L Bonus Points Average

 

9 Belgium 5 teams 4 1 9 13 8 9 5 43.5 8.700 ( the average for Belgium is 8.7)

24 Standard Li�¨ge EL 0 0 0 4 3 5 5 16.0

33 Anderlecht EL 1 0 3 5 3 2 0 14.0

38 Club Brugge EL 2 1 1 4 2 2 0 12.5

168 AA Gent EL 1 0 3 0 0 0 0 1.0

204 Racing Genk EL 0 0 2 0 0 0 0 0.0

.

Cup qW qD qL #W #D #L Bonus Points Average ( the average is 6.083 )

14 Romania 6 Teams 10 5 3 6 8 18 4 36.5 6.083

47 Unirea Urziceni EL 0 0 0 2 2 4 4 10.0

49 Steaua Bucuresti EL 6 0 0 0 4 2 0 10.0

73 FC Timisoara EL 0 3 1 1 2 3 0 5.5

75 Dinamo Bucuresti EL 1 0 1 2 0 4 0 5.0

92 CFR Cluj EL 1 1 0 1 0 5 0 3.5

100 FC Vaslui EL 2 1 1 0 0 0 0 2.5

 

 

17 Denmark 5 teams 12 6 6 3 1 4 0 22.0 4.400 ( average 4.4 )

42 FC K�¸benhavn EL 4 1 1 3 1 4 0 11.5

79 Randers FC EL 4 1 1 0 0 0 0 4.5

96 Br�¸ndby IF EL 2 2 2 0 0 0 0 3.0

100 OB Odense EL 2 1 1 0 0 0 0 2.5

176 AaB Aalborg EL 0 1 1 0 0 0 0 0.5

 

25 Scotland 6 teams 5 0 11 1 5 6 4 16.0 2.666 ( average 2.666)

67 Glasgow Rangers CL 0 0 0 0 2 4 4 6.0

70 Celtic EL 1 0 3 1 3 2 0 6.0

125 Motherwell EL 2 0 4 0 0 0 0 2.0

140 Falkirk FC EL 1 0 1 0 0 0 0 1.0

140 Hearts FC EL 1 0 1 0 0 0 0 1.0

204 Aberdeen EL 0 0 2 0 0 0 0 0.0

 

 

 

The numer before the team name is their ranking for this year ie we were 67th , also all those countries were in the Europa league , none had qualified for the C/l .

Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.


×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.