Jump to content

Β 

Β 

Dr Steve Davis


Recommended Posts

Time Gentlemen !

Β 

Third Player was Tery Butcher with 32 caps whilst at Ibrox.

Β 

Club Nation Player Caps (total) First cap – Last cap
AtlΓ©tico Madrid Spain Kieran Trippier 19 (40) 7 September 2019 – 9 October 2021
Barcelona Spain Gary Lineker 24 (80) 15 October 1986 – 7 June 1989
Bari Italy David Platt 10 (62) 11 September 1991 – 17 June 1992
Bayern Munich Germany Owen Hargreaves 39 (42) 15 August 2001 – 28 Mar 2007[note 50]
Borussia Dortmund Germany Jadon Sancho 22 (23) 12 October 2018 – 11 July 2021
Jude Bellingham 22 12 November 2020 – 10 December 2022
Bursaspor Turkey Scott Carson 1 (4) 15 November 2011
Cardiff City Wales Jay Bothroyd 1 17 November 2010
Celtic Scotland Fraser Forster 2 (6) 15 November 2013 – 7 June 2014
D.C. United United States Wayne Rooney 1 (120) 15 November 2018
1. FC KΓΆln Germany Tony Woodcock 18 (42) 22 November 1979 – 5 July 1982
Hamburger SV Germany Kevin Keegan 25 (63) 8 June 1977 – 18 June 1980[note 51]
Hibernian Scotland Joe Baker 5 (8) 18 November 1959 – 22 May 1960[note 52]
Inter Milan Italy Paul Ince 17 (53) 27 March 1996 – 10 June 1997
Juventus Italy David Platt 10 (62) 9 September 1992 – 19 June 1993
Lazio Italy Paul Gascoigne 12 (57) 14 October 1992 – 11 June 1995
LA Galaxy United States David Beckham 14 (115) 22 August 2007 – 14 October 2009[note 53]
Marseille France Chris Waddle 18 (62) 6 September 1989 – 16 October 1991
Milan Italy Ray Wilkins 22 (84) 12 September 1984 – 12 November 1986
Monaco France Glenn Hoddle 9 (53) 9 September 1987 – 18 June 1988
Rangers Scotland Terry Butcher 32 (77) 10 September 1986 – 4 July 1990
Real Madrid Spain David Beckham 36 (115) 20 August 2003 – 6 June 2007
Roma Italy Tammy Abraham 5 (11) 17 August 2021 – 11 June 2022
Sampdoria Italy Trevor Francis 20 (52) 22 September 1982 – 23 April 1986
Swansea City Wales Jonjo Shelvey 5 (6) 5 September 2015 – 17 November 2015
Torino Italy Joe Hart 5 (75) 4 September 2016 – 15 November 2016
Werder Bremen Germany Dave Watson 2 (65) 12 September 1979 – 17 October 1979
Edited by buster.
Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.


×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.