Jump to content

 

 

This years european coeficient points


Recommended Posts

This is why we need to hope that Keltic pull their weight against Sion. We need to stop this silly parochial cheering when they lose in Europe - it is harming our chances too.

 

It's not parochial to want them to get stuffed. The poorer they do in Europe the less money they have to buy better players and the more chance we therefore have to win the league.

 

There's a trade-off between the wanting a better co-efficient which may result in a better Celtic, and a slightly worse co-efficient and more chance of us stuffing the. I'll take the latter.

 

Oh, and the parochial side of me wants them to get well-humped as well.

Link to post
Share on other sites

I'm ambivalent with Celtic in Europe. For the greater good of Scotland and Rangers, I think I want them to do well - however, that's as long as they are out at least one more round earlier than us... I also admit to taking some small pleasure when they lose or are booted out.

Link to post
Share on other sites

I never, ever, ever want Celtic to do well in anything.

 

I did once, I actually applauded their efforts in getting to Seville - and for my troubles they started acting like total wankers towards me. From then on I hated the lot of them and want only suffering for them in football.

Link to post
Share on other sites

Its a double edged sword , no bear will ever want them to do well , however the reality is there only is us and them , the difference down south is that every team adds points and value , where as its always left to us two to keep the ship afloat .

 

Damned if we do damned if we dont ... thats why we need a more competative league

Link to post
Share on other sites

This is a massive year for all scottish clubs , because we have over 10 points dropping off out total as a country and start next years currently at 28th place .

 

This year .

1 England 17.875 15.000 17.928 18.357 2.500 71.660 8/ 8

2 Spain 13.875 13.312 17.928 18.214 2.000 65.329 7/ 7

3 Germany 13.500 12.687 18.083 15.666 1.666 61.602 5/ 6

4 Italy 10.250 11.375 15.428 11.571 1.857 50.481 6/ 7

5 France 6.928 11.000 15.000 10.750 1.833 45.511 6/ 6

6 Portugal 7.928 6.785 10.000 18.800 1.666 45.179 6/ 6

7 Russia 11.250 9.750 6.166 10.916 1.833 39.915 6/ 6

8 Ukraine 4.875 16.625 5.800 10.083 1.583 38.966 6/ 6

9 Netherlands 5.000 6.333 9.416 11.166 2.100 34.015 4/ 5

10 Greece 7.500 6.500 7.900 7.600 2.000 31.500 4/ 5

11 Turkey 9.750 7.000 7.600 4.600 1.700 30.650 4/ 5

12 Denmark 5.125 8.200 4.400 6.700 1.600 26.025 3/ 5

13 Belgium 4.500 4.500 8.700 4.600 0.900 23.200 4/ 5

14 Switzerland 6.250 2.900 5.750 5.900 2.000 22.800 5/ 5

15 Austria 3.200 2.250 9.375 4.375 2.750 21.950 4/ 4

16 Scotland 10.250 1.875 2.666 3.600 0.750 19.141 3/ 4

 

Next year .

10 Greece 6.500 7.900 7.600 2.000 0.000 24.000 0

11 Denmark 8.200 4.400 6.700 1.600 0.000 20.900 0

12 Turkey 7.000 7.600 4.600 1.700 0.000 20.900 0

13 Austria 2.250 9.375 4.375 2.750 0.000 18.750 0

14 Belgium 4.500 8.700 4.600 0.900 0.000 18.700 0

15 Switzerland 2.900 5.750 5.900 2.000 0.000 16.550 0

16 Israel 1.750 7.250 4.625 2.750 0.000 16.375 0

17 Cyprus 6.333 4.250 3.125 2.500 0.000 16.208 0

18 Belarus 4.000 3.375 5.875 1.375 0.000 14.625 0

19 Croatia 4.333 3.000 4.125 2.750 0.000 14.208 0

20 Poland 5.000 2.125 4.500 2.375 0.000 14.000 0

21 Romania 2.642 6.083 3.166 1.333 0.000 13.224 0

22 Czech Republic 2.375 4.100 3.500 2.500 0.000 12.475 0

23 Slovakia 4.833 2.500 3.000 1.625 0.000 11.958 0

24 Serbia 3.000 3.000 3.500 2.000 0.000 11.500 0

25 Bulgaria 2.250 3.125 4.625 1.375 0.000 11.375 0

26 Sweden 2.500 2.500 2.600 2.500 0.000 10.100 0

27 Norway 2.500 2.100 2.375 2.000 0.000 8.975 0

28 Scotland 1.875 2.666 3.600 0.750 0.000 8.891 0

29 Hungary 1.000 2.750 2.750 2.250 0.000 8.750 0

 

It's interesting when you look at it like this too -

 


Rangers ranked 42 -     22.050	0.375	6.533	12.720	0.175	41.853

Celtic ranked 57 -      12.050 	7.375	5.533	2.220	0.175	27.353

Aberdeen ranked 125 -   8.050	0.375	1.533	0.720	0.175	10.853

Motherwell ranked 175 - 2.050	0.375	1.533	2.220	0.175	6.353

Dundee Utd ranked 185 - 2.050	0.375	0.533	2.220	0.675	5.853

Hearts ranked 194 -     2.050   0.375	2.033	0.720	0.175	5.353

Hibernian ranked 207 -  2.050	0.375	0.533	1.720	0.175	4.853

Falkirk ranked 224 -    2.050	0.375   1.033	0.720	0.175	4.353

QOTS ranked 243 -       2.050	0.375	0.533	0.720	0.175	3.853

Dunfermline ranked 244 -2.050	0.375	0.533	0.720	0.175	3.853

 

 


NK Maribor ranked 226 - 0.133	0.266	1.775	1.800	0.375	4.349

Malmo FF ranked 290 -   1.080	0.500	0.500	0.520	0.500	3.100

Link to post
Share on other sites

This is a really, really difficult one to handle. It'll be the same for them thinking about us too of course. It goes totally against the grain to want them to do anything at all at any level. However, we've now reached the point where the implications of both our teams failing are staggeringly serious. We could be looking at a generation of fans being deprived of watching our team compete against the European elite. That's where we are guys. I despise Celtic with the very fabric of my soul and body (hark at me!) but we need them to win on Thursday, along with us. Other considerations can wait for other times I'm afraid.

Link to post
Share on other sites

This is a really, really difficult one to handle. It'll be the same for them thinking about us too of course. It goes totally against the grain to want them to do anything at all at any level. However, we've now reached the point where the implications of both our teams failing are staggeringly serious. We could be looking at a generation of fans being deprived of watching our team compete against the European elite. That's where we are guys. I despise Celtic with the very fabric of my soul and body (hark at me!) but we need them to win on Thursday, along with us. Other considerations can wait for other times I'm afraid.

 

I agree with that I hope they get through and get stuffed at a later date.

Link to post
Share on other sites

I agree with that I hope they get through and get stuffed at a later date.

 

Would be good if we both get into the group stage and rack up some coefficient points, then we qualify from our group while they go out on goal difference or something. :devil:

Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.


×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.