Jump to content

 

 

Rangers now in administration


Recommended Posts

League table updated : :(

 

Team P Home Away Pts Goal

Diff

W D L F A W D L F A

Celtic 26 11 1 1 27 6 10 1 2 26 10 65 37

Rangers 26 9 4 0 26 8 10 0 3 25 7 51 36

Motherwell 25 5 3 4 13 13 7 3 3 18 16 42 2

Hearts 26 8 0 5 23 13 2 6 5 8 10 36 8

St Johnstone 25 4 1 8 15 22 6 4 2 18 10 35 1

Dundee Utd 25 3 4 5 12 13 4 5 4 26 26 30 -1

Aberdeen 26 5 5 3 17 11 2 4 7 10 19 30 -3

Kilmarnock 25 5 5 3 21 20 1 6 5 8 16 29 -7

St Mirren 26 4 4 5 13 14 2 6 5 12 22 28 -11

Inverness CT 25 4 3 5 13 16 3 2 8 17 25 26 -11

Hibernian 25 1 5 7 12 21 3 2 7 12 24 19 -21

Dunfermline 26 0 5 8 15 36 4 1 8 13 22 18 -7

St Mirren 26 4 4 5 13 14 2 6 5 12 22 28 -11

Inverness CT 25 4 3 5 13 16 3 2 8 17 25 26 -11

Hibernian 25 1 5 7 12 21 3 2 7 12 24 19 -21

Dunfermline 26 0 5 8 15 36 4 1 8 13 22 18 -30

 

So, it's a tough ask then.

Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.


×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.